User Tag List

Thanks Thanks:  0
Likes Likes:  0
Results 1 to 1 of 1
  1. #1
    Join Date
    Mar 2019
    Location
    Murrieta CA
    Posts
    3
    Thanks (Given)
    0
    Thanks (Received)
    0
    Likes (Given)
    0
    Likes (Received)
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    1996 25 Daytona, Twin 300X

    Original Owner of this 116mph, 1996 25 Daytona
    Garage kept from day 1
    This boat hasn't seen a whole lot of use since 2007. Only ran a couple weekends a year, if that.
    Upgraded the engines in 2003 from the original 2.5's to the 300x's (208.5 hours as of 7/9/19)
    2018 re-upholstered the interior by Eliminator Boats using all light-weigh materials, wood, fabrics, etc.
    2018 new kicker sound system (6 speakers, small amp to keep the weight down)
    2018 new 75mph rated shade cover (wife)
    2019 CMC Power Lift High Speed jack plates (replaced the originals)
    2019 rebuilt and painted Dana Maine 1800 tab
    Upgraded, custom built Extreme trailer in 2005 (with full walk through platform)
    Props not included, 3 sets available.
    $109,000
    Boat is located in Murrieta, CA
    Click image for larger version. 

Name:	IMG_6183.JPG 
Views:	403 
Size:	87.5 KB 
ID:	443786Click image for larger version. 

Name:	IMG_6184.JPG 
Views:	269 
Size:	92.5 KB 
ID:	443785Click image for larger version. 

Name:	IMG_6185.JPG 
Views:	274 
Size:	93.8 KB 
ID:	443784Click image for larger version. 

Name:	IMG_6180.JPG 
Views:	229 
Size:	107.2 KB 
ID:	443783Click image for larger version. 

Name:	IMG_6177.JPG 
Views:	279 
Size:	109.7 KB 
ID:	443782Click image for larger version. 

Name:	IMG_6176.JPG 
Views:	224 
Size:	106.2 KB 
ID:	443781Click image for larger version. 

Name:	IMG_6179.JPG 
Views:	178 
Size:	104.9 KB 
ID:	443780Click image for larger version. 

Name:	IMG_6178.JPG 
Views:	164 
Size:	108.9 KB 
ID:	443779Click image for larger version. 

Name:	IMG_6174.JPG 
Views:	155 
Size:	119.0 KB 
ID:	443778Click image for larger version. 

Name:	IMG_6175.JPG 
Views:	123 
Size:	94.6 KB 
ID:	443777Click image for larger version. 

Name:	IMG_6172.JPG 
Views:	138 
Size:	91.8 KB 
ID:	443792Click image for larger version. 

Name:	IMG_6144.jpg 
Views:	146 
Size:	120.9 KB 
ID:	443788Click image for larger version. 

Name:	IMG_6182.JPG 
Views:	186 
Size:	109.0 KB 
ID:	443790Click image for larger version. 

Name:	IMG_6181.JPG 
Views:	121 
Size:	110.2 KB 
ID:	443789Click image for larger version. 

Name:	IMG_6895.jpg 
Views:	227 
Size:	117.1 KB 
ID:	443791Click image for larger version. 

Name:	IMG_1933.JPG 
Views:	136 
Size:	136.6 KB 
ID:	443787
    Last edited by MLP25Daytona; 07-10-2019 at 07:00 PM.

Similar Threads

  1. Eliminator Daytona twin 2.5 260’s
    By 91daytona in forum Hulls larger than 20'
    Replies: 7
    Last Post: 03-11-2019, 10:51 PM
  2. Replies: 3
    Last Post: 09-18-2018, 12:57 AM
  3. 1996 Eliminator Daytona 21 DCB Rigged Twin Mercury Racing 2.5 260's!!
    By millertime83 in forum Hulls larger than 20'
    Replies: 0
    Last Post: 03-07-2017, 07:28 PM
  4. twin 21 daytona 130.3 mph
    By Simon in forum General Boating Discussion
    Replies: 13
    Last Post: 10-26-2002, 11:44 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Chris Carson's Marine